Infrastructure inventory
Every server and cluster MediaWave operates or oversees, across cloud providers, private data centers and customer-hosted sites.
Inventory records
46
8 customers
Providers in use
8
AWS · Azure · Bare Metal
Unhealthy services
19
Approaching capacity
14
85%+ on CPU, memory or storage
By provider
8 groups
- AWS6 nodes1 cust0 unhealthy43% cpu
- Azure6 nodes1 cust3 unhealthy65% cpu
- DigitalOcean6 nodes1 cust3 unhealthy57% cpu
- Bare Metal6 nodes1 cust2 unhealthy63% cpu
- Google Cloud6 nodes1 cust3 unhealthy63% cpu
- Customer Hosted6 nodes1 cust3 unhealthy60% cpu
- Private Data Center6 nodes1 cust1 unhealthy50% cpu
- Vultr4 nodes1 cust4 unhealthy41% cpu
By region
8 groups
- us-east-16 nodes1 cust0 unhealthy43% cpu
- eu-north-16 nodes1 cust3 unhealthy65% cpu
- us-west-26 nodes1 cust3 unhealthy57% cpu
- us-central-16 nodes1 cust2 unhealthy63% cpu
- ap-northeast-16 nodes1 cust3 unhealthy63% cpu
- on-prem-dal6 nodes1 cust3 unhealthy60% cpu
- eu-west-16 nodes1 cust1 unhealthy50% cpu
- sa-east-14 nodes1 cust4 unhealthy41% cpu
Inventory
46 of 46 records
Provider
Customer
Status
Capacity
| Host | Customer / env | Role | Utilization | Status | |
|---|---|---|---|---|---|
| atlas-prod-ingest-01.us-east-1.mediawave.internal | Atlas Broadcast Group Production | Ingest | CPU 39% Mem 69% | healthy | |
| atlas-prod-transcode-02.us-east-1.mediawave.internal | Atlas Broadcast Group Production | Transcode | CPU 24% Mem 30% | healthy | |
| atlas-prod-packager-03.us-east-1.mediawave.internal | Atlas Broadcast Group Production | Packager | CPU 43% Mem 74% | healthy | |
| atlas-prod-origin-04.us-east-1.mediawave.internal | Atlas Broadcast Group Production | Origin / Storage | CPU 40% Mem 43% | healthy | |
| atlas-stg-ingest-01.us-east-1.mediawave.internal | Atlas Broadcast Group Staging | Ingest | CPU 55% Mem 60% | healthy | |
| atlas-stg-transcode-02.us-east-1.mediawave.internal | Atlas Broadcast Group Staging | Transcode | CPU 58% Mem 24% | healthy | |
| nord-prod-ingest-01.eu-north-1.mediawave.internal | Nordvision Media Production | Ingest | CPU 65% Mem 55% | healthy | |
| nord-prod-transcode-02.eu-north-1.mediawave.internal | Nordvision Media Production | Transcode | CPU 84% Mem 49% | degraded | |
| nord-prod-packager-03.eu-north-1.mediawave.internal | Nordvision Media Production | Packager | CPU 72% Mem 77% | degraded | |
| nord-prod-origin-04.eu-north-1.mediawave.internal | Nordvision Media Production | Origin / Storage | CPU 64% Mem 53% | degraded | |
| nord-stg-ingest-01.eu-north-1.mediawave.internal | Nordvision Media Staging | Ingest | CPU 30% Mem 24% | healthy | |
| nord-stg-transcode-02.eu-north-1.mediawave.internal | Nordvision Media Staging | Transcode | CPU 77% Mem 26% | healthy | |
| kite-prod-ingest-01.us-west-2.mediawave.internal | Kitewave Studios Production | Ingest | CPU 74% Mem 92% | degraded | |
| kite-prod-transcode-02.us-west-2.mediawave.internal | Kitewave Studios Production | Transcode | CPU 55% Mem 78% | degraded | |
| kite-prod-packager-03.us-west-2.mediawave.internal | Kitewave Studios Production | Packager | CPU 47% Mem 59% | healthy | |
| kite-prod-origin-04.us-west-2.mediawave.internal | Kitewave Studios Production | Origin / Storage | CPU 52% Mem 26% | healthy | |
| kite-stg-ingest-01.us-west-2.mediawave.internal | Kitewave Studios Staging | Ingest | CPU 56% Mem 80% | degraded | |
| kite-stg-transcode-02.us-west-2.mediawave.internal | Kitewave Studios Staging | Transcode | CPU 57% Mem 60% | healthy | |
| sen-prod-ingest-01.us-central-1.mediawave.internal | Sentinel Sports Network Production | Ingest | CPU 83% Mem 87% | degraded | |
| sen-prod-transcode-02.us-central-1.mediawave.internal | Sentinel Sports Network Production | Transcode | CPU 74% Mem 86% | degraded | |
| sen-prod-packager-03.us-central-1.mediawave.internal | Sentinel Sports Network Production | Packager | CPU 74% Mem 45% | healthy | |
| sen-prod-origin-04.us-central-1.mediawave.internal | Sentinel Sports Network Production | Origin / Storage | CPU 41% Mem 28% | healthy | |
| sen-stg-ingest-01.us-central-1.mediawave.internal | Sentinel Sports Network Staging | Ingest | CPU 72% Mem 72% | healthy | |
| sen-stg-transcode-02.us-central-1.mediawave.internal | Sentinel Sports Network Staging | Transcode | CPU 33% Mem 63% | healthy | |
| hana-prod-ingest-01.ap-northeast-1.mediawave.internal | Hanabi Networks Production | Ingest | CPU 18% Mem 92% | degraded | |
| hana-prod-transcode-02.ap-northeast-1.mediawave.internal | Hanabi Networks Production | Transcode | CPU 83% Mem 39% | degraded | |
| hana-prod-packager-03.ap-northeast-1.mediawave.internal | Hanabi Networks Production | Packager | CPU 42% Mem 61% | healthy | |
| hana-prod-origin-04.ap-northeast-1.mediawave.internal | Hanabi Networks Production | Origin / Storage | CPU 67% Mem 92% | degraded | |
| hana-stg-ingest-01.ap-northeast-1.mediawave.internal | Hanabi Networks Staging | Ingest | CPU 86% Mem 76% | healthy | |
| hana-stg-transcode-02.ap-northeast-1.mediawave.internal | Hanabi Networks Staging | Transcode | CPU 83% Mem 39% | healthy | |
| pmp-prod-ingest-01.sa-east-1.mediawave.internal | Pampas Digital Production | Ingest | CPU 57% Mem 74% | maintenance | |
| pmp-prod-transcode-02.sa-east-1.mediawave.internal | Pampas Digital Production | Transcode | CPU 43% Mem 75% | maintenance | |
| pmp-prod-packager-03.sa-east-1.mediawave.internal | Pampas Digital Production | Packager | CPU 45% Mem 55% | maintenance | |
| pmp-prod-origin-04.sa-east-1.mediawave.internal | Pampas Digital Production | Origin / Storage | CPU 19% Mem 59% | maintenance | |
| mrd-prod-ingest-01.on-prem-dal.mediawave.internal | Meridian Public Media Production | Ingest | CPU 56% Mem 55% | healthy | |
| mrd-prod-transcode-02.on-prem-dal.mediawave.internal | Meridian Public Media Production | Transcode | CPU 76% Mem 57% | degraded | |
| mrd-prod-packager-03.on-prem-dal.mediawave.internal | Meridian Public Media Production | Packager | CPU 77% Mem 74% | healthy | |
| mrd-prod-origin-04.on-prem-dal.mediawave.internal | Meridian Public Media Production | Origin / Storage | CPU 62% Mem 54% | healthy | |
| mrd-stg-ingest-01.on-prem-dal.mediawave.internal | Meridian Public Media Staging | Ingest | CPU 34% Mem 27% | offline | |
| mrd-stg-transcode-02.on-prem-dal.mediawave.internal | Meridian Public Media Staging | Transcode | CPU 56% Mem 87% | offline | |
| orb-prod-ingest-01.eu-west-1.mediawave.internal | Orbit Sound & Vision Production | Ingest | CPU 49% Mem 67% | healthy | |
| orb-prod-transcode-02.eu-west-1.mediawave.internal | Orbit Sound & Vision Production | Transcode | CPU 68% Mem 70% | healthy | |
| orb-prod-packager-03.eu-west-1.mediawave.internal | Orbit Sound & Vision Production | Packager | CPU 54% Mem 43% | healthy | |
| orb-prod-origin-04.eu-west-1.mediawave.internal | Orbit Sound & Vision Production | Origin / Storage | CPU 22% Mem 59% | healthy | |
| orb-stg-ingest-01.eu-west-1.mediawave.internal | Orbit Sound & Vision Staging | Ingest | CPU 78% Mem 33% | healthy | |
| orb-stg-transcode-02.eu-west-1.mediawave.internal | Orbit Sound & Vision Staging | Transcode | CPU 27% Mem 55% | critical |
Credentials, private keys and connection strings are never shown here — request them through the secrets broker with an approved access ticket.